WT: 27.02.2014
| Eltern | Großeltern | Urgroßeltern | 
|---|---|---|
| 
 „Vincent“ Celtsdale Keep Up The Tradition  HD-A, CEA-PRA-Kat.-frei, Schilddrüse ok Körklasse I | Ch. Ramsgrove Roadrunner schwarz-tricolour HD: A | GBCh. Gillaber Drummond HD: 6-5 | 
| Firstprizebears Chattooga at Ramsgrove HD: 5-8 | ||
| Ch. Celtsdale Sunny Side Up schwarz-weiß HD: B | Diotima Sea Scout HD: A | |
| Ch. Philemon Time To Dream HD: A | ||
|   Hailey von der Brandenburger Beardie Bande HD: A1 CEA-PRA-Kat.-frei  | 
 Ch. Archibald Beatnik from Magpie Valley HD-A, CEA-PRA-Kat.-free, vollzahnig, Schilddrüse ok, zur Zucht empfohlen / Stud Dog | Zotti-Floppy Quamoclit Brown HD: A | 
| Black Dream Darling vd Steinsklöbe HD: A | ||
| 
 Una von der Silbermine | OsmartRosies Black Tern HD-B KC X1675202X02 ÖHZB/BC 907 schwarz-weiß | |
| Lucys Black Olive von der Silbermine HD-A ÖHZB/BC 987 schwarz-weiß | 
WT: 16.05.2013
| Eltern | Großeltern | Urgroßeltern | Ururgroßeltern | 
|---|---|---|---|
| "Jasper" Celtsdale Search for a Star  Dt. Jugendchampion (CfBrH),  | Ch. Ramsgrove Roadrunner schwarz-tricolour HD: A | GBCh. Gillaber Drummond HD: 6-5 | GBCh. Gillaber Tillycortdie | 
| Gillaber Cairnacay | |||
| Firstprizebears Chattooga at Ramsgrove HD: 5-8 | Ch. Gallus Last Post at Whistlebrae | ||
| Ch. Firstprizebears Z'Tampa | |||
| Ch. Celtsdale What Dreams May Come blau-weiß HD: A | Ch. Scottsdale Esquire HD: A/B | JCh. Potterdale Confusion | |
| Ch. Potterdale Piccadilly | |||
| Ch. Philemon Time To Dream HD: A | GBCh. Blenmerrow Dream Maker of Sammara | ||
| Ch. Moonhill Philemon's Dream | |||
| Inga von der Brandenburger Beardie Bande ClJgdSg.2012 HD-A1 frei v. erbl. Augenkr. 10.06.12 Körklasse I 
 
 | 
 Attila v. der Brandenburger Beardie Bande HD-A CEA-PRA-Kat-frei/10 | 
 | Int.Dt.Östr.Dt.Ch.(VDH) | 
| Pretty Sue of Windfarm schwarz-weiß CEA-PRA-Kataraktfrei/93 | |||
| 
 Kindle Passion Easter Song Österr. Jgdch. | Ramberhay Ring the Bell NHSB 2.275.037 (KCR Z3472203Z03) schwarz-weiß HD-GRAD: B1 | ||
| BH Philenom Kindle Passion 14345 blau-weiß HD-GRAD: A CEA-PRA-Katarakt-frei/99 u.2000 | |||
| 
 Bea von der Brandenburger Beardie Bande HD-A CEA-PRA-Kat-frei/10 
 | 
 Internationaler Champion,  schwarz-weiß Zuchtzulassung: Zur Zucht Empfolen | Dt.Jgch. CEA-PKA-Kat-frei/2001 Zur Zucht empfohlen | |
| BH CEA-PRA-Kat-frei/99 u.2000 Zur Zucht empfohlen | |||
| 
 Una Black Livies von der Silbermine Deutscher Champion, Deutscher Club Champion, Polnischer Champion, HD-GRAD: B - Körklasse II | OsmartRosies Black | ||
| Lucys Black Olive | 
WT: 13.02.2013
| Eltern | Großeltern | Urgroßeltern | Ururgroßeltern | 
|---|---|---|---|
| 
 Cloud in the Sky of Deborah`s Farm 
 
 
 | Potterdale Discretion HD-A 
 | GBCH. Potterdale Conclusion | Potterdale Anderson At Ramsgrove | 
| GBCH. Blumberg Hadriana At Potterdale | |||
| GBCH. Potterdale Personality | GBCH. Coalacre Curiosity | ||
| GBCH. Potterdale Prelude | |||
| Something Else Temptation 
 | Only The Best Of Debora's Farm | INTCH. Yellowstone Of Debora's Farm | |
| Glenscotia Of Debora's Farm | |||
| Something Else La Isla Bonita | Something Else Ippy Brown | ||
| Djin Tonic Black Du Ru D'heudelimay | |||
| 
 Annabell von der Brandenburger Beardie Bande HD-A CEA-PRA-Kat-frei 09.12.06 
 
 
 | 
 † Ard-na-Salech Aengus | Int.Dt.Östr.Dt.Ch. schwarz-weiß HD-GRAD: A1 | Am.Can. & Engl.Ch Sammara Standing Ovation KCSB 0235 BV schwarz-weiß | 
| Ch. Binbusy Cadence KCSB 0235 BU schwarz-weiß | |||
| Pretty Sue of Windfarm schwarz-weiß CEA-PRA-Kataraktfrei/93 | Int.Dt.&Dt-Ch.(VDH) Seagull Sweeps the Board NHSB 1.578.326 schwarz-weiß HD:B CEA-PRA-Katarakt-frei/90-Nl. | ||
| Int.Frz.Lux.Ch. Cregagh Macoushla LOL 21321 braun-weiß HD:B | |||
| 
 Kindle Passion Easter Song Österr. Jgdch. | Ramberhay Ring the Bell NHSB 2.275.037 (KCR Z3472203Z03) schwarz-weiß HD-GRAD: B1 | Catsun Wraine Maker KCSB 2156 CJ schwarz-weiß | |
| Ch. Always Blue At Ramberhay KCSB 0473 CH blau-weiß | |||
| BH Philenom Kindle Passion 14345 blau-weiß HD-GRAD: A CEA-PRA-Katarakt-frei/99 u.2000 | Int. CZ Slov.Ch.&slov.Club Ch.96 Natterjack’s Just Czeching CMKU/BD 1212/94/94 schwarz-weiß HD: A CEA-PRA-Katarakt-frei/98 | ||
| Dt.Jugendch. Philemon Invesible Touch 12492 braun-weiß HD: A CEA-PRA-Katarakt-frei/98 | 
WT: 25.01.2013
| Eltern | Großeltern | Urgroßeltern | Ururgroßeltern | 
|---|---|---|---|
|  Int. Ch., D Ch. Kindle Passion Cinnamon HD: B frei v. erbl. Augenkr. 26.07.11 | NORDCH. | Gillaber Castle Grant | Runival Ruthven | 
| Gillaber Tillykerrie | |||
| Philemon Kindle Passion | MULTICH. Natterjack Just Czeching | ||
| DtJCH. Philemon Invisible Touch | |||
| PLCH.GERCH.VDH. 
 | GBCH. Gillaber Drummond JW. | GBCH. Gillaber Tillycorthie | |
| Gillaber Cairnacay | |||
| NLCH.BCH.LUXCH.CZCH. | Firstprizebears Emerson | ||
| NLCH.LUXCH.GERCH. | |||
| 
 DJgd. Ch. (VDH & Club), D Ch. (VDH & Club) Gina von der Brandenburger Beardie Bande HD: A frei v. erbl. Augenkr. 18.06.11 | A,D,D-Club CH | D, PL CH Essandsee Off The Peg | Moonhill Does It In Style | 
| Darkwater Diamond Lil At Essandsee | |||
| D, D-Club, A, PL CH Una Black Livis von der Silbermine | Osmart Rosies Black Tern | ||
| Lucy’s Black Olive Von Der Silbermine | |||
| AJg.CH,PL CH | Ramberhay Ring The Bell | Catsun Wraine Maker | |
| Always Blue At Ramberhay | |||
| Philemon Kindle Passion | Natterjack Just Czeching | ||
| Philemon Invisible Touch | 
WT: 27.05.2012
| Eltern | Großeltern | Urgroßeltern | 
|---|---|---|
| 
 Dusty v. d. Brandenburger HD-A Körklasse I 
 | 
 Ch. Archibald Beatnik from Magpie Valley HD-A, CEA-PRA-Kat.-free, vollzahnig, Schilddrüse ok, zur Zucht empfohlen / Stud Dog | Zotti-Floppy Quamoclit Brown HD: A | 
| Black Dream Darling vd Steinsklöbe HD: A | ||
| 
 Kindle Passion Easter Song Österr. Jgdch. | Ramberhay Ring the Bell | |
| BH | ||
| 
 
 
 Una Black Livies von der Silbermine Deutscher Champion, Deutscher Club Champion, Polnischer Champion, HD-GRAD: B - Körklasse II 
 | OsmartRosies Black Tern HD-B KC X1675202X02 ÖHZB/BC 907 schwarz-weiß | Whistbrae Outlaw KC U 24631001U03 grau-weiß | 
| Osmart Candy's Roses Are Red KC S4255401S04 braun-weiß | ||
| Lucys Black Olive von der Silbermine HD-A ÖHZB/BC 987 schwarz-weiß | KS, ÖCBH Violets Black Angus von der Silbermine ÖHZB/BC 379 grau-weiß | |
| Lindas Blue Zora von der Silbermine ÖHZB7BC 375 blau-weiß | 
WT: 29.03.2012
| Eltern | Großeltern | Urgroßeltern | 
|---|---|---|
| 
 HD-B Körklasse II | 
 LuxJgdCh | Bushblades Bondmark | 
| Osmart Katy’s blue Slippers KCSB 3006 CI HD-GARD: | ||
| 
 MultiCh, Östr.BdsJgdSg + CJgdSg + CSg | MultiCh, Öster.Bsg‘96 Deanfield in Silver of Bees Forest 5596 Blau-weiß HD-GARD: A CEA-PRA-Katarakt-getestet/93 | |
| MultiCh, Öster.BgdSg+ClubJgdSg+ClubSg Osmart Rosies Black Chiffon 12510 (KCR V4728605V04) Schwarz-weiß HD-GARD: A CEA-PRA-Katarakt-getestet/97 | ||
| 
 Annabell von der Brandenburger Beardie Bande HD-A CEA-PRA-Kat-frei 09.12.06 
 | 
 | Int.Dt.Östr.Dt.Ch.(VDH) schwarz-weiß HD-GRAD: A1 | 
| Pretty Sue of Windfarm schwarz-weiß CEA-PRA-Kataraktfrei/93 | ||
| 
 Österr. Jgdch. | Ramberhay Ring the Bell | |
| BH | 
27.03.2012
| Eltern | Großeltern | Urgroßeltern | 
|---|---|---|
| 
 Domino v. der Brandenburger Beardie Bande D Ch. HD-A2 CEA-PRA-Kat-frei/11 
 
 | 
 Ch. Archibald Beatnik from Magpie Valley HD-A, CEA-PRA-Kat.-free, vollzahnig, Schilddrüse ok, zur Zucht empfohlen / Stud Dog | Zotti-Floppy Quamoclit Brown HD: A | 
| Black Dream Darling vd Steinsklöbe HD: A | ||
| 
 Österr. Jgdch.  | Ramberhay Ring the Bell | |
| BH | ||
| 
 Candelight von der Brandenburger Beardie Bande HD-B Körklasse II 
 | 
 CEA-PRA-Kat-frei/2001 Zur Zucht empfohlen | GB.Ch. HD: 7/5 (GB) | 
| Darkwater Diamond Lil at Essandsee KCR V40308066V03 | ||
| 
 Una Black Livies von der Silbermine Deutscher Champion, Deutscher Club Champion, Polnischer Champion, HD-GRAD: B - Körklasse II | OsmartRosies Black Tern HD-B KC X1675202X02 ÖHZB/BC 907 schwarz-weiß | |
| Lucys Black Olive von der Silbermine HD-A ÖHZB/BC 987 schwarz-weiß | 
WT: 07.02.2011
| Eltern | Großeltern | Urgroßeltern | 
|---|---|---|
| 
 Attila v. der Brandenburger Beardie Bande HD-A CEA-PRA-Kat-frei/10 | 
 | Int.Dt.Östr.Dt.Ch.(VDH) | 
| Pretty Sue of Windfarm schwarz-weiß CEA-PRA-Kataraktfrei/93 | ||
| 
 Kindle Passion Easter Song Österr. Jgdch. | Ramberhay Ring the Bell NHSB 2.275.037 (KCR Z3472203Z03) schwarz-weiß HD-GRAD: B1 | |
| BH Philenom Kindle Passion 14345 blau-weiß HD-GRAD: A CEA-PRA-Katarakt-frei/99 u.2000 | ||
| 
 Bea von der Brandenburger Beardie Bande HD-A CEA-PRA-Kat-frei/10 | 
 Internationaler Champion,  schwarz-weiß Zuchtzulassung: Zur Zucht Empfolen | Dt.Jgch. CEA-PKA-Kat-frei/2001 Zur Zucht empfohlen | 
| BH CEA-PRA-Kat-frei/99 u.2000 Zur Zucht empfohlen | ||
| 
 Una Black Livies von der Silbermine Deutscher Champion, Deutscher Club Champion, Polnischer Champion, HD-GRAD: B - Körklasse II | OsmartRosies Black | |
| Lucys Black Olive | 
WT: 21.01.2011
| Eltern | Großeltern | Urgroßeltern | 
|---|---|---|
| 
 Ch. Archibald Beatnik from Magpie Valley HD-A, CEA-PRA-Kat.-free, vollzahnig, Schilddrüse ok, zur Zucht empfohlen / Stud Dog 
 | Zotti-Floppy Quamoclit Brown HD: A | BJSg. Robita's Dazzling Star HD: A | 
| JCh. Orora's Puss Moth HD: A | ||
| Black Dream Darling vd Steinsklöbe HD: A | Sergeant Pepper's Emotion Of A Big Love HD: B | |
| Angy vom Brauhausberg HD: A | ||
| 
 Una Black Livies von der Silbermine Deutscher Champion, Deutscher Club Champion, Polnischer Champion, HD-GRAD: B - Körklasse II 
 | OsmartRosies Black Tern HD-B KC X1675202X02 ÖHZB/BC 907 schwarz-weiß | Whistbrae Outlaw KC U 24631001U03 grau-weiß | 
| Osmart Candy's Roses Are Red KC S4255401S04 braun-weiß | ||
| Lucys Black Olive von der Silbermine HD-A ÖHZB/BC 987 schwarz-weiß | KS, ÖCBH Violets Black Angus von der Silbermine ÖHZB/BC 379 grau-weiß | |
| Lindas Blue Zora von der Silbermine ÖHZB7BC 375 blau-weiß | 
WT: 03.06.2010
| Eltern | Großeltern | Urgroßeltern | Ururgroßeltern | 
|---|---|---|---|
| Cnut   Cnut von der Brandenburger Beardie Bande Deutscher Champion VDH Deutscher Champion Club Österreichischer Champion Tullnsieger 2010 in Österreich HD-A fr.v.erbl.Augenkrankheiten 07.12.08 Körklasse I | 
 CEA-PRA-Kat-frei/2001 Zur Zucht empfohlen | GB.Ch. HD: 7/5 (GB) | Ch. Gillaber Tillycorthie KCSB 3591 CF | 
| Ch. Moonhill's Classy Business KCSB 0686 CB | |||
| Darkwater Diamond Lil at Essandsee | Binbusy Grieg at Darkwater KCSB 5237 BY schwarz-weiß | ||
| Darkwater Dihah Might KCR S1337407S02 | |||
| 
 Una Black Livies von der Silbermine Deutscher Champion, Deutscher Club Champion, Polnischer Champion, HD-GRAD: B - Körklasse II | OsmartRosies Black Tern HD-B KC X1675202X02 ÖHZB/BC 907 schwarz-weiß | Whistbrae Outlaw | |
| Lucys Black Olive | KS, ÖCBH | ||
| Lindas Blue Zora von der Silbermine | |||
| Paula 
 Kindle Passion Easter Song Österr. Jgdch. | Ramberhay Ring the Bell NHSB 2.275.037 (KCR Z3472203Z03) schwarz-weiß | Catsun Wraine Maker KCSB 2156 CJ Schwarz-weiß | Binbusy grieg at Darkwater | 
| Willonbry Wright As Wraine KCSB 2002 CB schw | |||
| Ch. Always Blue At Ramberhay KCSB 0473 CH Blau-weiß | Potterdale Politician KCSB 4120 CA schw | ||
| Ramberhay Alouette KCR R0228502R03 blw. | |||
| BH Philenom Kindle Passion 14345 blau-weiß | Int. CZ Slov.Ch.&slov.Club Ch.96 Natterjack’s Just Czeching CMKU/BD 1212/94/94 schwarz-weiß HD: A CEA-PRA-Katarakt-frei/98 | Ch. Potterdale Just William KCSB 3261 BV schw | |
| Ch. Diotima Blue Kisses to Natterjack KCSB 0013 CE blw. | |||
| Dt.Jugendch. Philemon Invesible Touch 12492 braun- weiß HD: A CEA-PRA-Katarakt-frei/98 | Int.Dt.Ch.Club&VDH, Clubsg’96 Moonhill Philemon’s Choice 10000 (KCR U3638902U04) blw. HD: A | ||
| Beverly von der Falkenaue 6992 schw HD: A2 |