| Eltern | Großeltern | Urgroßeltern | Ururgroßeltern | 
|---|---|---|---|
| OsmartRosies Black HD-B KC X1675202X02 | Whistbrae Outlaw KC U 24631001U03 | Whistbrae Midnight Cowboy KC 3068CE grau-weiß | Wellknowe Cfrofter KC 3615BR CH | 
| Whistbrae Bell of the Ball KC 0393BY CH | |||
| Whistbare Dreamy Miss KC 5305CA | Charncroft Cartain Cook at Whistbrae KC 5762BR | ||
| Whistbrae Bell of the Ball KC 0393BY CH | |||
| Osmart Candy's Roses KC S4255401S04 | Osmart Storm At Midnight KCS 3032CF | Moonhill's Midnight Treasure KC 2870BU | |
| Sheldawyn Black Snowstorm KC 4717BY | |||
| Osmart Copper's Sugar Candy KC 0188BX braun-weiß | Osmart Queenie's Brown Bear KC 5508BY | ||
| Osmart Bracken's Cooper Penny KC 0639BM | |||
| Lucys Black Olive HD-A ÖHZB/BC 987 schwarz-weiß | KS, ÖCBH ÖHZB/BC 379 | CIB, D-CH, ÖCH Binbusy Ictus VDH/ZB-H 6144 grau-weiß | Sammara Standing Ovation KC 3108BV grau-weiß | 
| Binbusy Cadence KC 0235 grau-weiß, CH | |||
| Orora's Christal Violet ÖHZB/BC 216 blau-weiß | Orora's Laughing Water KC 1718BU dklgrau-weiß | ||
| Chriscaro Christal at Orora KC 4988BS dklgrau-weiß | |||
| Lindas Blue Zora ÖHZB7BC 375 | CIB, ÖCH, H-YU-CH Dorado Od Brade ÖHZB/BC 88 grau-weiß | Orora's Marry Month of May ÖHZB/BC 28 CIB, ÖCH | |
| Tandybrush Tuppence Happeny IRCB 60002 | |||
| ÖHC, HCH, ÖCBH LUBH Ledy Linda Blue von der Silbermine ÖHZB7BC 98 blau-weiß | Orora's Marry Month of May ÖHZB/BC 28 CIB, ÖCH | ||
| Andra von der Silbermine ÖHZB/BC 4 CIB, ÖCH | 
| Eltern | Großeltern | Urgroßeltern | |
|---|---|---|---|
| Paula   Österr. Jgdch.  schwarz-weiß Zuchtzulassung: Zur Zucht Empfolen | Ramberhay Ring the Bell NHSB 2.275.037 (KCR Z3472203Z03) schwarz-weiß | Catsun Wraine Maker KCSB 2156 CJ Schwarz-weiß | Binbusy grieg at Darkwater | 
| Willonbry Wright As Wraine KCSB 2002 CB schw | |||
| Ch. Always Blue At Ramberhay KCSB 0473 CH Blau-weiß | Potterdale Politician KCSB 4120 CA schw | ||
| Ramberhay Alouette KCR R0228502R03 blw. | |||
| BH Philenom Kindle Passion 14345 blau-weiß | Int. CZ Slov.Ch.&slov.Club Ch.96 Natterjack’s Just Czeching CMKU/BD 1212/94/94 schwarz-weiß HD: A CEA-PRA-Katarakt-frei/98 | Ch. Potterdale Just William KCSB 3261 BV schw | |
| Ch. Diotima Blue Kisses to Natterjack KCSB 0013 CE blw. | |||
| Dt.Jugendch. Philemon Invesible Touch 12492 braun- weiß HD: A CEA-PRA-Katarakt-frei/98 | Int.Dt.Ch.Club&VDH, Clubsg’96 Moonhill Philemon’s Choice 10000 (KCR U3638902U04) blw. HD: A | ||
| Beverly von der Falkenaue 6992 schw HD: A2 | 
| Eltern | Großeltern | Urgroßeltern | |
|---|---|---|---|
| Willy Internt. CH  Österr. Ch. schwarz-weiß Zuchtzulassung: Zur Zucht Empfolen | 
 CEA-PRA-Kat-frei/2001 Zur Zucht empfohlen | GB.Ch. HD: 7/5 (GB) | Ch. Gillaber Tillycorthie KCSB 3591 CF | 
| Ch. Moonhill's Classy Business KCSB 0686 CB | |||
| Darkwater Diamond Lil at Essandsee KCR V40308066V03 | Binbusy Grieg at Darkwater KCSB 5237 BY schwarz-weiß | ||
| Darkwater Dihah Might KCR S1337407S02 | |||
| BH CEA-PRA-Kat-frei/99 u.2000 Zur Zucht empfohlen | Int. CZ. Slov.Ch.& Slov.Club Ch.96 Natterjack's Just Czeching CMKU/BD 1212/94/94 schwarz-weiß HD-GRAD: A CEA-PRA-Kat-frei/98 | Ch. Potterdale Just William KCSB 3261 BV schwarz-weiß | |
| Ch. Diotima Blue Kisses to Natterjack KCSB 0013 CE blau-weiß | |||
| Dt.Jugendch. Philemon Invisible Touch 12492 braun-weiß HD-GRAD: A CEA-PRA-Kat-frei/98 | Int.Dt.Ch.Club & VDH; Clubsg'96 Moonhill Philemon's Choice (KRC U3638902U04) 10000 CEA-PRA-Kat-frei/2-95 blau-weiß HD: A | ||
| Beverly von der Falkenaue CEA-PRA-Kat-frei/93 schwarz-weiß HD: A2 |